Alexander Kent
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 211 years ago |
Date of birth | January 1,1762 |
Date of died | March 29,1813 |
Children | Masira Kent |
Grandchildren | Mercy Ann Frost |
Parents | Hannah Kent |
Date of Reg. | |
Date of Upd. | |
ID | 4827232 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 211 years ago |
Date of birth | January 1,1762 |
Date of died | March 29,1813 |
Children | Masira Kent |
Grandchildren | Mercy Ann Frost |
Parents | Hannah Kent |
Date of Reg. | |
Date of Upd. | |
ID | 4827232 |