
Alina Zagoruyko
Use attributes for filter ! | |
Gender | Female |
---|---|
Age | 40 |
Date of birth | April 11,1984 |
Zodiac sign | Aries |
Position | People's Deputy of Ukraine since 2019 |
Party | Servant of the People |
Date of Reg. | |
Date of Upd. | |
ID | 3412955 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Age | 40 |
Date of birth | April 11,1984 |
Zodiac sign | Aries |
Position | People's Deputy of Ukraine since 2019 |
Party | Servant of the People |
Date of Reg. | |
Date of Upd. | |
ID | 3412955 |