Anna Andrews
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1747 |
Died | 1809 |
Children | Timothy Bigelow |
Grandchildren | Katharine Bigelow Lawrence |
John P. Bigelow | |
Parents | Anna Rankin |
Samuel Andrews | |
Date of Reg. | |
Date of Upd. | |
ID | 4387579 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1747 |
Died | 1809 |
Children | Timothy Bigelow |
Grandchildren | Katharine Bigelow Lawrence |
John P. Bigelow | |
Parents | Anna Rankin |
Samuel Andrews | |
Date of Reg. | |
Date of Upd. | |
ID | 4387579 |