Anna Maria Osterlin
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1587 |
Died | 1661 (age 74 years) |
Children | Susanna Dollmetsch |
Grandchildren | Susanna Catharina Etter |
Date of Reg. | |
Date of Upd. | |
ID | 4762676 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1587 |
Died | 1661 (age 74 years) |
Children | Susanna Dollmetsch |
Grandchildren | Susanna Catharina Etter |
Date of Reg. | |
Date of Upd. | |
ID | 4762676 |