Armiiska
Use attributes for filter ! | |
Address | Kharkiv, Kharkiv Oblast, Ukraine, 61000 |
---|---|
Opened | August 11, 1978 |
Owners | Kharkiv Metro |
Level | 1 |
Platforms in use | 1 |
Structure type | Rapid transit |
Date of Reg. | |
Date of Upd. | |
ID | 1853730 |
Use attributes for filter ! | |
Address | Kharkiv, Kharkiv Oblast, Ukraine, 61000 |
---|---|
Opened | August 11, 1978 |
Owners | Kharkiv Metro |
Level | 1 |
Platforms in use | 1 |
Structure type | Rapid transit |
Date of Reg. | |
Date of Upd. | |
ID | 1853730 |