Aspmyra Stadion
Use attributes for filter ! | |
Address | Mærthas gate 4C, 8004 Bodø, Norway |
---|---|
Hours | Closed ⋅ Opens 6:45AM Sun |
Capacity | 5,635 |
Record attendance | 12,189 |
Broke ground | 1964 |
Date of Reg. | |
Date of Upd. | |
ID | 2140067 |
Use attributes for filter ! | |
Address | Mærthas gate 4C, 8004 Bodø, Norway |
---|---|
Hours | Closed ⋅ Opens 6:45AM Sun |
Capacity | 5,635 |
Record attendance | 12,189 |
Broke ground | 1964 |
Date of Reg. | |
Date of Upd. | |
ID | 2140067 |