Beryl Inger Henniker-Hughan
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 26 years ago |
Date of birth | January 1,1904 |
Date of died | May 6,1998 |
Parents | Arthur Henniker-Hughan |
Inger Margueretta Hutchinson | |
Date of Reg. | |
Date of Upd. | |
ID | 4740943 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 26 years ago |
Date of birth | January 1,1904 |
Date of died | May 6,1998 |
Parents | Arthur Henniker-Hughan |
Inger Margueretta Hutchinson | |
Date of Reg. | |
Date of Upd. | |
ID | 4740943 |