Boulogne-Billancourt
Use attributes for filter ! | |
Area | 618 |
---|---|
Elevation | 284092131 |
Mayor | Pierre-Christophe Baguet |
Population | 117,931 (2015) |
Arrondissement | Arrondissement of Boulogne-Billancourt |
Weather | 9°C, Wind NW at 16 km/h, 83% Humidity |
Local time | Friday 10:11 |
Neighborhoods | Silly-Gallieni |
Prince–Marmottan | |
Inseepost code | 92012 /92100 |
Area1 | 6.17 km2 |
Arrondiss | Boulogne-Billancourt |
Depart | Hauts-de-Seine |
Popul jan 2020 | 120,911 |
Date of Reg. | |
Date of Upd. | |
ID | 2122511 |
About Boulogne-Billancourt
Boulogne-Billancourt is a wealthy and prestigious commune in the western suburbs of Paris, France, located 8.2 km from the centre of Paris. It is a subprefecture of the Hauts-de-Seine department and thus the seat of the larger arrondissement of Boulogne-Billancourt. It is also part of the Métropole du Grand Paris.