Caruachi Dam
Use attributes for filter ! | |
Opened | March 31, 2006 |
---|---|
Dam volume | 11,000,000 m3 (390,000,000 cu ft) |
Construction cost | 2. 1 billion USD |
Annual generation | 12,000 GWh (43,000 TJ) |
Turbines | 12 × 180 MW (240,000 hp) Kaplan-type |
Construction began | 1998 |
Date of Reg. | |
Date of Upd. | |
ID | 2962462 |
About Caruachi Dam
The Caruachi Dam is a concrete gravity dam on the Caroní River in Bolivar state, Venezuela. The dam supports a hydroelectric power facility with a 2,160 megawatts capacity.