Dorthea Olava Olsen
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1878 |
Died | 1962 |
Children | Margit Haug |
Grandchildren | Unni Bernhoft |
Inger Marie Bernhoft | |
Date of Reg. | |
Date of Upd. | |
ID | 4477196 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1878 |
Died | 1962 |
Children | Margit Haug |
Grandchildren | Unni Bernhoft |
Inger Marie Bernhoft | |
Date of Reg. | |
Date of Upd. | |
ID | 4477196 |