Energia Park (Donnybrook Stadium)
Use attributes for filter ! | |
Address | 4 Donnybrook Rd, Dublin 4, D04 W6R9, Ireland |
---|---|
Capacity | 6,000 |
Provinces | Leinster |
Teams | Ireland Wolfhounds |
Owners | Irish Rugby Football Union |
Date of Reg. | |
Date of Upd. | |
ID | 2153160 |
Use attributes for filter ! | |
Address | 4 Donnybrook Rd, Dublin 4, D04 W6R9, Ireland |
---|---|
Capacity | 6,000 |
Provinces | Leinster |
Teams | Ireland Wolfhounds |
Owners | Irish Rugby Football Union |
Date of Reg. | |
Date of Upd. | |
ID | 2153160 |