Erik Wennervik
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1750 |
Died | 1801 |
Children | Elisabet Maria Wennervik |
Grandchildren | Erik Gustaf Lagerlof |
Parents | Maria Eriksdotter |
Bengt Hakansson | |
Date of Reg. | |
Date of Upd. | |
ID | 4413279 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1750 |
Died | 1801 |
Children | Elisabet Maria Wennervik |
Grandchildren | Erik Gustaf Lagerlof |
Parents | Maria Eriksdotter |
Bengt Hakansson | |
Date of Reg. | |
Date of Upd. | |
ID | 4413279 |