Frances Maude Heathcote
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 112 years ago |
Date of birth | January 1,1864 |
Date of died | May 2,1912 |
Parents | William Neston Heathcote |
Juliana Ludlow-Bruges | |
Date of Reg. | |
Date of Upd. | |
ID | 4850924 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 112 years ago |
Date of birth | January 1,1864 |
Date of died | May 2,1912 |
Parents | William Neston Heathcote |
Juliana Ludlow-Bruges | |
Date of Reg. | |
Date of Upd. | |
ID | 4850924 |