Genofeva Hagenbucher
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1832 |
Died | 1905 (age 73 years) |
Children | Andreas (Andrew) Pfister |
Grandchildren | Gertrude Sophie Pfister |
Date of Reg. | |
Date of Upd. | |
ID | 4814999 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1832 |
Died | 1905 (age 73 years) |
Children | Andreas (Andrew) Pfister |
Grandchildren | Gertrude Sophie Pfister |
Date of Reg. | |
Date of Upd. | |
ID | 4814999 |