George William Henry Nevill
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1878 |
Died | 1926 (age 48 years) |
Current partner | Laura Margaret Maude Selby |
Parents | Anne Mary Fenwick |
Henry William Nevill | |
Date of Reg. | |
Date of Upd. | |
ID | 4644801 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1878 |
Died | 1926 (age 48 years) |
Current partner | Laura Margaret Maude Selby |
Parents | Anne Mary Fenwick |
Henry William Nevill | |
Date of Reg. | |
Date of Upd. | |
ID | 4644801 |