Geraldo Resende
Use attributes for filter ! | |
Gender | Male |
---|---|
Age | 69 |
Date of birth | April 20,1955 |
Zodiac sign | Taurus |
Born | Corrego Danta |
State Of Minas Gerais | |
Brazil | |
Office | Member of the Chamber of Deputies of Brazil |
Party | Brazilian Social Democracy Party |
Job | Politician |
Official site | camara.leg.br |
Full name | Geraldo Resende Pereira |
Education | Hospital das Clínicas da Faculdade de Medicina de Ribeirão Preto |
Previous position | Member of the Chamber of Deputies of Brazil (2021–2021) |
Position | Member of the Chamber of Deputies of Brazil since 2023 |
Date of Reg. | |
Date of Upd. | |
ID | 1464493 |