Gerard Bertelkamp
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 24 years ago |
Date of birth | May 30,1923 |
Zodiac sign | Gemini |
Date of died | May 4,2000 |
Children | Beeb Birtles |
Date of Reg. | |
Date of Upd. | |
ID | 4273673 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 24 years ago |
Date of birth | May 30,1923 |
Zodiac sign | Gemini |
Date of died | May 4,2000 |
Children | Beeb Birtles |
Date of Reg. | |
Date of Upd. | |
ID | 4273673 |