Gilbert Ormsby
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1644 |
Died | 1716 (age 72 years) |
Children | Sarah Ormsby |
Grandchildren | Dorothy Blakeney |
Lettice Blakeney | |
Date of Reg. | |
Date of Upd. | |
ID | 4690089 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1644 |
Died | 1716 (age 72 years) |
Children | Sarah Ormsby |
Grandchildren | Dorothy Blakeney |
Lettice Blakeney | |
Date of Reg. | |
Date of Upd. | |
ID | 4690089 |