Gurwin-II TechSat
Use attributes for filter ! | |
Launch date | July 10, 1998, 9:30 AM GMT+3 |
---|---|
Orbit height | 820 km |
Cost | 8 million USD (1999) |
Manufacturers | Technion - Israel Institute of Technology |
Date of Reg. | |
Date of Upd. | |
ID | 2097248 |
Use attributes for filter ! | |
Launch date | July 10, 1998, 9:30 AM GMT+3 |
---|---|
Orbit height | 820 km |
Cost | 8 million USD (1999) |
Manufacturers | Technion - Israel Institute of Technology |
Date of Reg. | |
Date of Upd. | |
ID | 2097248 |