Hermann II Of Calvelage
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1045 |
Died | 1082 |
Children | Hermann I of Ravensberg |
Grandchildren | Hedwig von Dale |
Heinrich | |
Otto I of Ravensberg | |
Date of Reg. | |
Date of Upd. | |
ID | 4361119 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1045 |
Died | 1082 |
Children | Hermann I of Ravensberg |
Grandchildren | Hedwig von Dale |
Heinrich | |
Otto I of Ravensberg | |
Date of Reg. | |
Date of Upd. | |
ID | 4361119 |