
Jack Snelling
Use attributes for filter ! | |
Gender | Male |
---|---|
Age | 52 |
Date of birth | November 8,1972 |
Zodiac sign | Scorpio |
Born | North Adelaide |
Australia | |
Office | Member of the South Australian House of Assembly |
Previous office | Speaker of the South Australian House of Assembly (2006–2010) |
Job | Politician |
Education | Blackfriars Priory School |
The University of Adelaide | |
Previous position | Treasurer of South Australia (2011–2013) |
Party | Family First Party |
Founded | Family First Party |
Children | 6 |
Premier | Mike Rann |
Jay Weatherill | |
Date of Reg. | |
Date of Upd. | |
ID | 1388428 |
Jack Snelling Life story
John James "Jack" Snelling is a former Australian politician. He was the Labor member for the South Australian House of Assembly seat of Playford from the 1997 election until his retirement in 2018. Snelling left the Labor Party in 2021 to found the Family First Party.