James Arthur Maude
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 125 years ago |
Date of birth | April 10,1832 |
Zodiac sign | Aries |
Date of died | February 16,1899 |
Parents | Francis Maude |
Frances Brooking | |
Date of Reg. | |
Date of Upd. | |
ID | 4583862 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 125 years ago |
Date of birth | April 10,1832 |
Zodiac sign | Aries |
Date of died | February 16,1899 |
Parents | Francis Maude |
Frances Brooking | |
Date of Reg. | |
Date of Upd. | |
ID | 4583862 |