Jane Margaret Seymour
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 81 years ago |
Date of birth | March 14,1873 |
Zodiac sign | Pisces |
Date of died | August 5,1943 |
Parents | Alfred Seymour |
Isabella Leighton | |
Date of Reg. | |
Date of Upd. | |
ID | 4563566 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 81 years ago |
Date of birth | March 14,1873 |
Zodiac sign | Pisces |
Date of died | August 5,1943 |
Parents | Alfred Seymour |
Isabella Leighton | |
Date of Reg. | |
Date of Upd. | |
ID | 4563566 |