Janet Leveson-Gower
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 50 years ago |
Date of birth | May 19,1893 |
Zodiac sign | Taurus |
Date of died | April 30,1974 |
Parents | Beatrice Makins |
Charles Cameron Leveson-Gower | |
Date of Reg. | |
Date of Upd. | |
ID | 4703745 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 50 years ago |
Date of birth | May 19,1893 |
Zodiac sign | Taurus |
Date of died | April 30,1974 |
Parents | Beatrice Makins |
Charles Cameron Leveson-Gower | |
Date of Reg. | |
Date of Upd. | |
ID | 4703745 |