Janneken Van Ommeren
Use attributes for filter ! | |
Gender | Male |
---|---|
Died | 1630 |
Children | Alidt van Borchorst |
Grandchildren | Anna van Oort |
Parents | Lubbert Hessels van Ommeren |
Johanna Blom | |
Date of Reg. | |
Date of Upd. | |
ID | 4841355 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Died | 1630 |
Children | Alidt van Borchorst |
Grandchildren | Anna van Oort |
Parents | Lubbert Hessels van Ommeren |
Johanna Blom | |
Date of Reg. | |
Date of Upd. | |
ID | 4841355 |