Janos V Frangepan, Graf Von Veglia
Use attributes for filter ! | |
Gender | Male |
---|---|
Children | Nikola IV Frankopan |
Grandchildren | Stephan of Modrusch, Veglia and Zengg |
Parents | Bartholomaus Frangepan, Graf von Veglia |
NN | |
Date of Reg. | |
Date of Upd. | |
ID | 4438988 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Children | Nikola IV Frankopan |
Grandchildren | Stephan of Modrusch, Veglia and Zengg |
Parents | Bartholomaus Frangepan, Graf von Veglia |
NN | |
Date of Reg. | |
Date of Upd. | |
ID | 4438988 |