John Adlam
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1490 |
Died | 1545 (age 55 years) |
Children | Alice Adlam |
Grandchildren | Edward Cogswell, of Westbury Leigh |
Date of Reg. | |
Date of Upd. | |
ID | 4705881 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1490 |
Died | 1545 (age 55 years) |
Children | Alice Adlam |
Grandchildren | Edward Cogswell, of Westbury Leigh |
Date of Reg. | |
Date of Upd. | |
ID | 4705881 |