
John Brough
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | September 17,1811 |
Zodiac sign | Virgo |
Born | Marietta |
Ohio | |
United States | |
Died | Cleveland |
Ohio | |
United States | |
Education | Ohio University |
Party | Democratic Party |
Spouse | Caroline Nelson |
Books | Dayton Speech of Hon. John Brough ; President Lincoln's Response Relative to the Arrest of Vallandigham |
Previous position | Governor of Ohio , Ohio State Auditor (1839–1845), Ohio State Representative (1838–1839) |
Date of Reg. | |
Date of Upd. | |
ID | 3624989 |
John Brough Life story
John Brough was a War Democrat politician from Ohio. He served as the 26th governor of Ohio during the final years of the American Civil War, dying in office of gangrene shortly after the war concluded.