John F. Mifflin
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1759 |
Died | 1813 |
Current partner | Clementina Ross Mifflin |
Parents | John Mifflin |
Sarah Fishbourne Mifflin Bordley | |
Date of Reg. | |
Date of Upd. | |
ID | 4503340 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1759 |
Died | 1813 |
Current partner | Clementina Ross Mifflin |
Parents | John Mifflin |
Sarah Fishbourne Mifflin Bordley | |
Date of Reg. | |
Date of Upd. | |
ID | 4503340 |