John James McKinlay
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1800 |
Died | 1870 (age 70 years) |
Children | Mary McKinlay |
Grandchildren | Sir John Alexander Arnott, 2nd Bt. |
Date of Reg. | |
Date of Upd. | |
ID | 4805400 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1800 |
Died | 1870 (age 70 years) |
Children | Mary McKinlay |
Grandchildren | Sir John Alexander Arnott, 2nd Bt. |
Date of Reg. | |
Date of Upd. | |
ID | 4805400 |