John Lindsay Palmes
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | March 10,1887 |
Zodiac sign | Pisces |
Died | 1913 (age 26 years) |
Parents | Arthur Lindsay Palmes |
Alice Massingberd Maxwell Hogg | |
Date of Reg. | |
Date of Upd. | |
ID | 4619011 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | March 10,1887 |
Zodiac sign | Pisces |
Died | 1913 (age 26 years) |
Parents | Arthur Lindsay Palmes |
Alice Massingberd Maxwell Hogg | |
Date of Reg. | |
Date of Upd. | |
ID | 4619011 |