John ROchfort Uniacke
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 120 years ago |
Date of birth | January 1,1829 |
Date of died | February 8,1904 |
Parents | Thomas Fane Uniacke |
Elizabeth Rochfort | |
Date of Reg. | |
Date of Upd. | |
ID | 4660461 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 120 years ago |
Date of birth | January 1,1829 |
Date of died | February 8,1904 |
Parents | Thomas Fane Uniacke |
Elizabeth Rochfort | |
Date of Reg. | |
Date of Upd. | |
ID | 4660461 |