Kerstin Martensdotter
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1862 |
Died | 1941 |
Children | Anna Samuelsdotter |
Grandchildren | John Einar Westring |
Parents | Marten Olsson |
Anna Jonsdotter | |
Date of Reg. | |
Date of Upd. | |
ID | 4473991 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1862 |
Died | 1941 |
Children | Anna Samuelsdotter |
Grandchildren | John Einar Westring |
Parents | Marten Olsson |
Anna Jonsdotter | |
Date of Reg. | |
Date of Upd. | |
ID | 4473991 |