Kristofer Enckell
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 10 years ago |
Date of birth | March 3,1927 |
Zodiac sign | Pisces |
Date of died | May 17,2014 |
Parents | Olof Enckell |
Mona Leo | |
Date of Reg. | |
Date of Upd. | |
ID | 4444681 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 10 years ago |
Date of birth | March 3,1927 |
Zodiac sign | Pisces |
Date of died | May 17,2014 |
Parents | Olof Enckell |
Mona Leo | |
Date of Reg. | |
Date of Upd. | |
ID | 4444681 |