Lady Dorothea Graham
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of died | May 16,1638 |
Current partner | James Rollo, 2nd Lord Rollo of Duncrub |
Parents | John Graham, 4th Earl of Montrose |
Mary Rutwenn | |
Date of Reg. | |
Date of Upd. | |
ID | 4790842 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of died | May 16,1638 |
Current partner | James Rollo, 2nd Lord Rollo of Duncrub |
Parents | John Graham, 4th Earl of Montrose |
Mary Rutwenn | |
Date of Reg. | |
Date of Upd. | |
ID | 4790842 |