Louise Lemaistre
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1490 |
Died | March 1537 (age 47 years) |
Children | Antoinette Lhuillier |
Grandchildren | Waast II de Marle |
Date of Reg. | |
Date of Upd. | |
ID | 4731877 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1490 |
Died | March 1537 (age 47 years) |
Children | Antoinette Lhuillier |
Grandchildren | Waast II de Marle |
Date of Reg. | |
Date of Upd. | |
ID | 4731877 |