
Marc Daunis
Use attributes for filter ! | |
Gender | Male |
---|---|
Age | 69 |
Date of birth | April 22,1955 |
Zodiac sign | Taurus |
Born | Saint-Jean-Cap-Ferrat |
France | |
Party | Socialist Party |
Office | French senator |
Job | Politician |
Official site | senat.fr |
Previous position | Senator of France (2008–2020) |
Position | Senator of France |
Date of Reg. | |
Date of Upd. | |
ID | 1155371 |
Marc Daunis Life story
Marc Daunis is a member of the Senate of France. He represents the Alpes-Maritimes department, in Provence-Alpes-Côte d'Azur and is a member of the Socialist Party.