Mary Alice Downey
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 74 years ago |
Date of birth | January 1,1868 |
Date of died | May 29,1950 |
Children | Pauline Pfeiffer |
Grandchildren | Gloria Hemingway |
Patrick Hemingway | |
Date of Reg. | |
Date of Upd. | |
ID | 4280679 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 74 years ago |
Date of birth | January 1,1868 |
Date of died | May 29,1950 |
Children | Pauline Pfeiffer |
Grandchildren | Gloria Hemingway |
Patrick Hemingway | |
Date of Reg. | |
Date of Upd. | |
ID | 4280679 |