Mary Salmon
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1756 |
Died | 1839 |
Children | Mary Ann Sabin |
Grandchildren | Edwin Francis Dakin |
Parents | Jerusha Covell |
John Salmon | |
Date of Reg. | |
Date of Upd. | |
ID | 4389549 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1756 |
Died | 1839 |
Children | Mary Ann Sabin |
Grandchildren | Edwin Francis Dakin |
Parents | Jerusha Covell |
John Salmon | |
Date of Reg. | |
Date of Upd. | |
ID | 4389549 |