Mia Station
Use attributes for filter ! | |
Address | Mia-dong, Seoul, South Korea |
---|---|
Opened | April 20, 1985 |
Line(s) | Line 4 |
Platforms in use | 2 |
Structure type | Rapid transit |
Tracks | 2 |
Date of Reg. | |
Date of Upd. | |
ID | 2392370 |
Use attributes for filter ! | |
Address | Mia-dong, Seoul, South Korea |
---|---|
Opened | April 20, 1985 |
Line(s) | Line 4 |
Platforms in use | 2 |
Structure type | Rapid transit |
Tracks | 2 |
Date of Reg. | |
Date of Upd. | |
ID | 2392370 |