Neeltje De Jager
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 19 years ago |
Date of birth | October 17,1913 |
Zodiac sign | Libra |
Date of died | May 5,2005 |
Grandchildren | Marcel Kok |
Carla Kok | |
Andre Kok | |
Children | Wim Kok |
Date of Reg. | |
Date of Upd. | |
ID | 4150551 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 19 years ago |
Date of birth | October 17,1913 |
Zodiac sign | Libra |
Date of died | May 5,2005 |
Grandchildren | Marcel Kok |
Carla Kok | |
Andre Kok | |
Children | Wim Kok |
Date of Reg. | |
Date of Upd. | |
ID | 4150551 |