Niels Helweg-Larsen
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 16 years ago |
Date of birth | December 4,1911 |
Zodiac sign | Sagittarius |
Date of died | December 26,2008 |
Parents | Albert Helweg-Larsen |
Date of Reg. | |
Date of Upd. | |
ID | 4385753 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 16 years ago |
Date of birth | December 4,1911 |
Zodiac sign | Sagittarius |
Date of died | December 26,2008 |
Parents | Albert Helweg-Larsen |
Date of Reg. | |
Date of Upd. | |
ID | 4385753 |