Robert Ap Huw Wynn
Use attributes for filter ! | |
Gender | Male |
---|---|
Children | Huw ap Robert Wynn |
Grandchildren | Agnes ferch Huw Wynn |
Parents | Marsli ferch Rowland ap Gruffudd |
Huw ap Robert Wynn | |
Date of Reg. | |
Date of Upd. | |
ID | 4792278 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Children | Huw ap Robert Wynn |
Grandchildren | Agnes ferch Huw Wynn |
Parents | Marsli ferch Rowland ap Gruffudd |
Huw ap Robert Wynn | |
Date of Reg. | |
Date of Upd. | |
ID | 4792278 |