Robert Glover
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | October 19,1705 |
Zodiac sign | Libra |
Died | 1768 |
Children | Ann Glover |
Grandchildren | Sophia Louisa Hoste |
Georgiana Hoste | |
Current partner | Ann Turner |
Date of Reg. | |
Date of Upd. | |
ID | 4432500 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | October 19,1705 |
Zodiac sign | Libra |
Died | 1768 |
Children | Ann Glover |
Grandchildren | Sophia Louisa Hoste |
Georgiana Hoste | |
Current partner | Ann Turner |
Date of Reg. | |
Date of Upd. | |
ID | 4432500 |