Samuel Frank Nobbs
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 15 years ago |
Date of birth | October 4,1987 |
Zodiac sign | Libra |
Date of died | September 8,2009 |
Parents | Ernest Adrian Nobbs |
Kaye Margaret LeCren | |
Date of Reg. | |
Date of Upd. | |
ID | 4904839 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 15 years ago |
Date of birth | October 4,1987 |
Zodiac sign | Libra |
Date of died | September 8,2009 |
Parents | Ernest Adrian Nobbs |
Kaye Margaret LeCren | |
Date of Reg. | |
Date of Upd. | |
ID | 4904839 |