Sarah Hunking
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1673 |
Died | 1741 |
Children | Samuel Wentworth |
Grandchildren | Sarah Wentworth |
Frances Deering Wentworth Atkinson | |
Date of Reg. | |
Date of Upd. | |
ID | 4474037 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Date of birth | January 1,1673 |
Died | 1741 |
Children | Samuel Wentworth |
Grandchildren | Sarah Wentworth |
Frances Deering Wentworth Atkinson | |
Date of Reg. | |
Date of Upd. | |
ID | 4474037 |