Saria Yaya Ofer
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 11 years ago |
Date of birth | January 28,1952 |
Zodiac sign | Aquarius |
Date of died | October 11,2013 |
Parents | David Ofer |
Date of Reg. | |
Date of Upd. | |
ID | 4470477 |
Use attributes for filter ! | |
Gender | Female |
---|---|
Death | 11 years ago |
Date of birth | January 28,1952 |
Zodiac sign | Aquarius |
Date of died | October 11,2013 |
Parents | David Ofer |
Date of Reg. | |
Date of Upd. | |
ID | 4470477 |