Shinjiko Bridge
Use attributes for filter ! | |
Ratings | 4.1 |
---|---|
Address | Japan, 〒690-0062 Shimane, Matsue, Uomachi, 宍道湖 |
Total length | 310 m |
Longest span | 80 m |
Body of water | Lake Shinji |
Date of Reg. | |
Date of Upd. | |
ID | 4060595 |
Use attributes for filter ! | |
Ratings | 4.1 |
---|---|
Address | Japan, 〒690-0062 Shimane, Matsue, Uomachi, 宍道湖 |
Total length | 310 m |
Longest span | 80 m |
Body of water | Lake Shinji |
Date of Reg. | |
Date of Upd. | |
ID | 4060595 |