Thomas Morris, Of Coxwell, Berks.
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1481 |
Died | 1556 (age 75 years) |
Children | Jane Morris, of Coxwell |
Grandchildren | William Cordray |
Date of Reg. | |
Date of Upd. | |
ID | 4663714 |
Use attributes for filter ! | |
Gender | Male |
---|---|
Date of birth | January 1,1481 |
Died | 1556 (age 75 years) |
Children | Jane Morris, of Coxwell |
Grandchildren | William Cordray |
Date of Reg. | |
Date of Upd. | |
ID | 4663714 |