Tony Dunne
Use attributes for filter ! | |
Gender | Male |
---|---|
Death | 4 years ago |
Date of birth | July 24,1941 |
Zodiac sign | Leo |
Born | Dublin |
Ireland | |
Height | 168 (cm) |
Position | Left-back |
Books | How Detectives Solve Crime |
Teams coached | Steinkjer FK |
Bolton Wanderers F. C. | |
Bolton Wanderers F.C. | |
Did you know | Tony Dunne ranks eighth among Manchester United F. C. players by total number of appearances (535 (1)). |
Job | Football player |
Sport | Football |
Nationality | Irish |
Date of died | June 8,2020 |
19731979 | Bolton Wanderers |
1979 | Detroit Express |
Date of Reg. | |
Date of Upd. | |
ID | 555370 |
Tony Dunne Life story
Anthony Peter Dunne was an Irish footballer who played as a left-back. Born in Dublin, he began his career with youth side Stella Maris before signing for Drumcondra-based Shelbourne, with whom he won the FAI Cup in his second year in the senior team in 1960.